<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash 8 3D Particle Systems Experiment</title>
	<atom:link href="http://nodename.com/blog/2005/10/14/3dparticle/feed/" rel="self" type="application/rss+xml" />
	<link>http://nodename.com/blog/2005/10/14/3dparticle/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 17:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://nodename.com/blog/2005/10/14/3dparticle/comment-page-1/#comment-151</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 31 Dec 2005 13:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=26#comment-151</guid>
		<description>Immervision has posted a working example of a spherical flash viewer for panorama pictures at http://www.immervision.com/immerv2/en/multimedia/multimedia_technology/multimedia_technology_flash.php</description>
		<content:encoded><![CDATA[<p>Immervision has posted a working example of a spherical flash viewer for panorama pictures at <a href="http://www.immervision.com/immerv2/en/multimedia/multimedia_technology/multimedia_technology_flash.php" rel="nofollow">http://www.immervision.com/immerv2/en/multimedia/multimedia_technology/multimedia_technology_flash.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://nodename.com/blog/2005/10/14/3dparticle/comment-page-1/#comment-103</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 28 Nov 2005 15:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=26#comment-103</guid>
		<description>Fine, there is a great demand for such a flash viewer. The Quicktime plugin for Windows users increased to a 30 Mb download, also with Java installations there are some hickups, a Shockwave based viewer (SPi-V engine) works fine, but Shockwave has a small user base. 
Do you need a spherical pano for testing?</description>
		<content:encoded><![CDATA[<p>Fine, there is a great demand for such a flash viewer. The Quicktime plugin for Windows users increased to a 30 Mb download, also with Java installations there are some hickups, a Shockwave based viewer (SPi-V engine) works fine, but Shockwave has a small user base.<br />
Do you need a spherical pano for testing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://nodename.com/blog/2005/10/14/3dparticle/comment-page-1/#comment-102</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Mon, 28 Nov 2005 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=26#comment-102</guid>
		<description>I&#039;m working on that.

-A</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on that.</p>
<p>-A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://nodename.com/blog/2005/10/14/3dparticle/comment-page-1/#comment-101</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 28 Nov 2005 07:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=26#comment-101</guid>
		<description>That&#039;s interesting. Is it possible to render a spherical or cubic 360° panorama image where I can view also up and down?</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. Is it possible to render a spherical or cubic 360° panorama image where I can view also up and down?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

