<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distributing Points on the Sphere</title>
	<atom:link href="http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 21:46:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nodename &#187; Relaxing in the Plane: A Voronoi Toy</title>
		<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/comment-page-1/#comment-163427</link>
		<dc:creator>nodename &#187; Relaxing in the Plane: A Voronoi Toy</dc:creator>
		<pubDate>Tue, 12 May 2009 01:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=64#comment-163427</guid>
		<description>[...] the planar analog of my earlier post Distributing Points on the Sphere. This time I&#8217;ve ported Steve Fortune&#8217;s C implementation of his sweepline algorithm for [...]</description>
		<content:encoded><![CDATA[<p>[...] the planar analog of my earlier post Distributing Points on the Sphere. This time I&#8217;ve ported Steve Fortune&#8217;s C implementation of his sweepline algorithm for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trop bien le blog &#187; distribution de n-points sur une sphÃ¨re</title>
		<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/comment-page-1/#comment-160393</link>
		<dc:creator>trop bien le blog &#187; distribution de n-points sur une sphÃ¨re</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=64#comment-160393</guid>
		<description>[...] veut (des images en général). hier matin au petit déjeuner je suis tombé là dessus: nodename où le gars fait précisément le truc en question. et hier matin en arrivant au boulot, mon DA [...]</description>
		<content:encoded><![CDATA[<p>[...] veut (des images en général). hier matin au petit déjeuner je suis tombé là dessus: nodename où le gars fait précisément le truc en question. et hier matin en arrivant au boulot, mon DA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Distributing N-points on a sphere &#124; HIDIHO!</title>
		<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/comment-page-1/#comment-150037</link>
		<dc:creator>Distributing N-points on a sphere &#124; HIDIHO!</dc:creator>
		<pubDate>Sat, 20 Sep 2008 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=64#comment-150037</guid>
		<description>[...] It happened quite often at work that I&#8217;ve been asked to ditribute a given number of objects on a sphere. When I had to do so, I usually performed a good ol&#8217;hack like counting the vertices of a sphere, then creating some temporary triangles every N face, reorient them to finally collect their centers to pin an object there&#8230;  tiring. so I was extremely glad yesterday morning when I found this : nodename [...]</description>
		<content:encoded><![CDATA[<p>[...] It happened quite often at work that I&#8217;ve been asked to ditribute a given number of objects on a sphere. When I had to do so, I usually performed a good ol&#8217;hack like counting the vertices of a sphere, then creating some temporary triangles every N face, reorient them to finally collect their centers to pin an object there&#8230;  tiring. so I was extremely glad yesterday morning when I found this : nodename [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicoptere</title>
		<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/comment-page-1/#comment-149852</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Fri, 19 Sep 2008 11:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=64#comment-149852</guid>
		<description>WOW ! I&#039;ve been trying to do that for while now.
congratulations(for your work) and thanks for the link :)</description>
		<content:encoded><![CDATA[<p>WOW ! I&#8217;ve been trying to do that for while now.<br />
congratulations(for your work) and thanks for the link :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
