<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Relaxing in the Plane: A Voronoi Toy</title>
	<atom:link href="http://nodename.com/blog/2009/05/11/a-voronoi-toy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 17:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nodename &#187; Roll Over, Delaunay: Voronoi Library Goes Open-Source</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-169041</link>
		<dc:creator>nodename &#187; Roll Over, Delaunay: Voronoi Library Goes Open-Source</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-169041</guid>
		<description>[...] few people have asked for the code for my Voronoi Toy. I haven&#8217;t made the entire program public yet, but I have released the underlying as3delaunay [...]</description>
		<content:encoded><![CDATA[<p>[...] few people have asked for the code for my Voronoi Toy. I haven&#8217;t made the entire program public yet, but I have released the underlying as3delaunay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-167585</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-167585</guid>
		<description>Go ahead, Scott...</description>
		<content:encoded><![CDATA[<p>Go ahead, Scott&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-167403</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-167403</guid>
		<description>Hello,

I&#039;m doing a paper on skyline queries, and one of the papers I&#039;m referencing talks about Voronoi diagrams and Convex Hulls.  Do you mind if I use your program to show a diagram of these?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m doing a paper on skyline queries, and one of the papers I&#8217;m referencing talks about Voronoi diagrams and Convex Hulls.  Do you mind if I use your program to show a diagram of these?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batuhan</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-165153</link>
		<dc:creator>Batuhan</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-165153</guid>
		<description>wow.. impressively fast... and loaded with unique features. Great!</description>
		<content:encoded><![CDATA[<p>wow.. impressively fast&#8230; and loaded with unique features. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controul &#62; Speedy Voronoi diagrams in as3/flash</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-163762</link>
		<dc:creator>Controul &#62; Speedy Voronoi diagrams in as3/flash</dc:creator>
		<pubDate>Fri, 22 May 2009 00:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-163762</guid>
		<description>[...] is already well implemented and made available by astatic, also nodename shows it off with his voronoi toy, even though you don&#8217;t see the sources. You get a different tool for the same job by HIDIHO!, [...]</description>
		<content:encoded><![CDATA[<p>[...] is already well implemented and made available by astatic, also nodename shows it off with his voronoi toy, even though you don&#8217;t see the sources. You get a different tool for the same job by HIDIHO!, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nodename &#187; Mona Voronita</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-163682</link>
		<dc:creator>nodename &#187; Mona Voronita</dc:creator>
		<pubDate>Tue, 19 May 2009 02:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-163682</guid>
		<description>[...] Click on the image to see 1000 Voronoi points in motion. Keyboard controls as in the Voronoi Toy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click on the image to see 1000 Voronoi points in motion. Keyboard controls as in the Voronoi Toy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-163557</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 15 May 2009 08:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-163557</guid>
		<description>impressively fast...pheeeewww!</description>
		<content:encoded><![CDATA[<p>impressively fast&#8230;pheeeewww!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicoptere</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-163478</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Wed, 13 May 2009 11:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-163478</guid>
		<description>hi, 
very comprhensive example, congats (once again...:))

I&#039;m specially impressed by the onion structure, and the minimum spanning tree could be damn useful to unfold/unproject pictures/objects.
for example: http://www.win.tue.nl/~vanwijk/myriahedral/#paper

great job, keep it up!</description>
		<content:encoded><![CDATA[<p>hi,<br />
very comprhensive example, congats (once again&#8230;:))</p>
<p>I&#8217;m specially impressed by the onion structure, and the minimum spanning tree could be damn useful to unfold/unproject pictures/objects.<br />
for example: <a href="http://www.win.tue.nl/~vanwijk/myriahedral/#paper" rel="nofollow">http://www.win.tue.nl/~vanwijk/myriahedral/#paper</a></p>
<p>great job, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nodename &#187; The Name of the Node: Image Fill with Spanning Trees</title>
		<link>http://nodename.com/blog/2009/05/11/a-voronoi-toy/comment-page-1/#comment-163458</link>
		<dc:creator>nodename &#187; The Name of the Node: Image Fill with Spanning Trees</dc:creator>
		<pubDate>Tue, 12 May 2009 18:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=68#comment-163458</guid>
		<description>[...] rendered some images using the Voronoi Toy from my last [...]</description>
		<content:encoded><![CDATA[<p>[...] rendered some images using the Voronoi Toy from my last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

