<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roll Over, Delaunay: Voronoi Library Goes Open-Source</title>
	<atom:link href="http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 12:12:19 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: alan</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-169446</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-169446</guid>
		<description>@dood: Thanks for your comments! I just haven&#039;t needed the triangles data per se -- it&#039;s redundant information for me, so I decided to save a little time by commenting it out -- but I did want to document that the data is available in that format.  Glad to hear it works OK!</description>
		<content:encoded><![CDATA[<p>@dood: Thanks for your comments! I just haven&#8217;t needed the triangles data per se &#8212; it&#8217;s redundant information for me, so I decided to save a little time by commenting it out &#8212; but I did want to document that the data is available in that format.  Glad to hear it works OK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dood</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-169445</link>
		<dc:creator>dood</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-169445</guid>
		<description>the delaunay library is really nice. I speed tested it against a couple different ones and it was very fast with dense points. 
Also, in the code, the _triangles.push(blabla) is commented out. Why is that? it seems to work fine with it included.</description>
		<content:encoded><![CDATA[<p>the delaunay library is really nice. I speed tested it against a couple different ones and it was very fast with dense points.<br />
Also, in the code, the _triangles.push(blabla) is commented out. Why is that? it seems to work fine with it included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voronoi diagrams and adaptive subdivision &#171; Ken Huxley</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-169407</link>
		<dc:creator>Voronoi diagrams and adaptive subdivision &#171; Ken Huxley</dc:creator>
		<pubDate>Fri, 21 May 2010 21:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-169407</guid>
		<description>[...] only part way there, but I&#8217;ve learned a lot in the process and discovered an amazing open source AS3 Delaunay library created by NodeName. It can do Voronoi diagrams, minimum spanning tree and lots of other useful stuff. Props to [...]</description>
		<content:encoded><![CDATA[<p>[...] only part way there, but I&#8217;ve learned a lot in the process and discovered an amazing open source AS3 Delaunay library created by NodeName. It can do Voronoi diagrams, minimum spanning tree and lots of other useful stuff. Props to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My most important Twitter Messages #4 &#124; der hess</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-169134</link>
		<dc:creator>My most important Twitter Messages #4 &#124; der hess</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-169134</guid>
		<description>[...] Voronoi open-source library for AS3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Voronoi open-source library for AS3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-169059</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-169059</guid>
		<description>Thanks, Alan!  (BTW Folks, that&#039;s not me commenting on my own work, it&#039;s Alan Klement.)</description>
		<content:encoded><![CDATA[<p>Thanks, Alan!  (BTW Folks, that&#8217;s not me commenting on my own work, it&#8217;s Alan Klement.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-169046</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-169046</guid>
		<description>Looks great Alan, also glad you&#039;ve posted it to github.</description>
		<content:encoded><![CDATA[<p>Looks great Alan, also glad you&#8217;ve posted it to github.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
