<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nodename</title>
	<atom:link href="http://nodename.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nodename.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 17:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Displace My Shiny Metal Ass by Hiquality2005</title>
		<link>http://nodename.com/blog/2008/10/25/bender-saves-the-day/comment-page-1/#comment-183894</link>
		<dc:creator>Hiquality2005</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=67#comment-183894</guid>
		<description>I just wanted to congrat you for finding a viable alternative </description>
		<content:encoded><![CDATA[<p>I just wanted to congrat you for finding a viable alternative </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll Over, Delaunay: Voronoi Library Goes Open-Source by Darrell plank &#124; Leadinginfluence</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-183893</link>
		<dc:creator>Darrell plank &#124; Leadinginfluence</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-183893</guid>
		<description>[...] Roll Over, Delaunay: Voronoi Library Goes Open-Source &#171; nodenameDec 3, 2009 &#8230; http://www.darrellplank.com Darrell Plank. Hi- I&#8217;ve done a Fortune algorithm in C# and it&#8217;s working fine, but I&#8217;m messing around a bit with trying &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Roll Over, Delaunay: Voronoi Library Goes Open-Source &#171; nodenameDec 3, 2009 &#8230; <a href="http://www.darrellplank.com" rel="nofollow">http://www.darrellplank.com</a> Darrell Plank. Hi- I&#8217;ve done a Fortune algorithm in C# and it&#8217;s working fine, but I&#8217;m messing around a bit with trying &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll Over, Delaunay: Voronoi Library Goes Open-Source by Anonymous</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-183892</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Nov 2011 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-183892</guid>
		<description>Thanks for the link! Great to see such creative things being built with Voronoi!</description>
		<content:encoded><![CDATA[<p>Thanks for the link! Great to see such creative things being built with Voronoi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll Over, Delaunay: Voronoi Library Goes Open-Source by Marco Quaggiotto</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-183891</link>
		<dc:creator>Marco Quaggiotto</dc:creator>
		<pubDate>Mon, 14 Nov 2011 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-183891</guid>
		<description>It&#039;s been a while since you released this, but I wanted to let you know that it&#039;s still appreciated and used..
Here&#039;s your third (official) user: http://www.datainterfaces.org/2011/11/twitter-orographies/
Thanks!</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a while since you released this, but I wanted to let you know that it&#8217;s still appreciated and used..<br />
Here&#8217;s your third (official) user: http://www.datainterfaces.org/2011/11/twitter-orographies/<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributing Points on the Sphere by Bradsedito</title>
		<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/comment-page-1/#comment-183890</link>
		<dc:creator>Bradsedito</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=64#comment-183890</guid>
		<description>Amen to what nocoptere said - I&#039;ve been attempting this with no luck! Can I get a link? I would LOVE to see the source and show you what I have in mind of making =)
bradsedito at gmail dot com</description>
		<content:encoded><![CDATA[<p>Amen to what nocoptere said &#8211; I&#8217;ve been attempting this with no luck! Can I get a link? I would LOVE to see the source and show you what I have in mind of making =)<br />
bradsedito at gmail dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Generics: Creating Classes at Run Time in Flash by Alan</title>
		<link>http://nodename.com/blog/2011/04/26/generating-generics-creating-classes-at-run-time-in-flash/comment-page-1/#comment-183888</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 13 Sep 2011 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=771#comment-183888</guid>
		<description>Hi Josh, I was able to load and test MyGeneratedClasses.swf with the following program:
</description>
		<content:encoded><![CDATA[<p>Hi Josh, I was able to load and test MyGeneratedClasses.swf with the following program:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Generics: Creating Classes at Run Time in Flash by Josh Iverson</title>
		<link>http://nodename.com/blog/2011/04/26/generating-generics-creating-classes-at-run-time-in-flash/comment-page-1/#comment-183887</link>
		<dc:creator>Josh Iverson</dc:creator>
		<pubDate>Wed, 07 Sep 2011 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=771#comment-183887</guid>
		<description>I tried to build this project and I am unsure as to why after I uncomment out the code to actually create the generated classes as a swf, when I open or try to load the MyGeneratedClasses.swf&quot; I receive a &quot;VerifyError: Error #1107: The ABC data is corrupt, attempt to read out of bounds.&quot;


Any ideas? I tried updating the as3-commons-bytecode.swc to the current RC5 release but that swc is not even working and I got too frustrated at this point to try and build it from the source.</description>
		<content:encoded><![CDATA[<p>I tried to build this project and I am unsure as to why after I uncomment out the code to actually create the generated classes as a swf, when I open or try to load the MyGeneratedClasses.swf&#8221; I receive a &#8220;VerifyError: Error #1107: The ABC data is corrupt, attempt to read out of bounds.&#8221;</p>
<p>Any ideas? I tried updating the as3-commons-bytecode.swc to the current RC5 release but that swc is not even working and I got too frustrated at this point to try and build it from the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributing Points on the Sphere by miscellaneous 3D &#171; HIDIHO!</title>
		<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/comment-page-1/#comment-183886</link>
		<dc:creator>miscellaneous 3D &#171; HIDIHO!</dc:creator>
		<pubDate>Sat, 27 Aug 2011 22:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=64#comment-183886</guid>
		<description>[...] Shaw discovered a method that allows you to compute an arbitrary number of points and distribute them over a sphere, the only problem with that is it is emerging ; you&#8217;ll have to run the algo for some time [...]</description>
		<content:encoded><![CDATA[<p>[...] Shaw discovered a method that allows you to compute an arbitrary number of points and distribute them over a sphere, the only problem with that is it is emerging ; you&#8217;ll have to run the algo for some time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Did On My Summer Vacation by Rackdoll</title>
		<link>http://nodename.com/blog/2011/07/29/what-i-did-on-my-summer-vacation/comment-page-1/#comment-183885</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Tue, 02 Aug 2011 07:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=790#comment-183885</guid>
		<description>turtle patterns nice</description>
		<content:encoded><![CDATA[<p>turtle patterns nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Did On My Summer Vacation by polyGeek</title>
		<link>http://nodename.com/blog/2011/07/29/what-i-did-on-my-summer-vacation/comment-page-1/#comment-183884</link>
		<dc:creator>polyGeek</dc:creator>
		<pubDate>Sun, 31 Jul 2011 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=790#comment-183884</guid>
		<description>Nicely done. I wish I could have been there. Sounds like a great time. I expect to see many variations on a theme here. :-)

Did you notice that there seems to be a bias towards the lower-right corner?  </description>
		<content:encoded><![CDATA[<p>Nicely done. I wish I could have been there. Sounds like a great time. I expect to see many variations on a theme here. :-)</p>
<p>Did you notice that there seems to be a bias towards the lower-right corner? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

