<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nodename</title>
	<atom:link href="http://nodename.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nodename.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 12:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Roll Over, Delaunay: Voronoi Library Goes Open-Source by Purple Orange Games</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-183902</link>
		<dc:creator>Purple Orange Games</dc:creator>
		<pubDate>Tue, 30 Apr 2013 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-183902</guid>
		<description>Thanks!
I&#039;m using it with the Qt framework but right now I haven&#039;t edited SirAnthony&#039;s code, I do plan on making it work natively with Qt later and also make it with work inside of  QML ;D</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
I&#8217;m using it with the Qt framework but right now I haven&#8217;t edited SirAnthony&#8217;s code, I do plan on making it work natively with Qt later and also make it with work inside of  QML ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll Over, Delaunay: Voronoi Library Goes Open-Source by nodename</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-183901</link>
		<dc:creator>nodename</dc:creator>
		<pubDate>Sun, 28 Apr 2013 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-183901</guid>
		<description>Haha, from C to AS3 to C++, cool! Both that and your game look great!</description>
		<content:encoded><![CDATA[<p>Haha, from C to AS3 to C++, cool! Both that and your game look great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll Over, Delaunay: Voronoi Library Goes Open-Source by Purple Orange Games</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-183899</link>
		<dc:creator>Purple Orange Games</dc:creator>
		<pubDate>Sat, 27 Apr 2013 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-183899</guid>
		<description>Hi there, I just finished coding it on my game: http://purpleorangegames.com/team/UI/Voronoi.png

Since it&#039;s C++ I used this great port of your code: https://github.com/SirAnthony/cppdelaunay</description>
		<content:encoded><![CDATA[<p>Hi there, I just finished coding it on my game: <a href="http://purpleorangegames.com/team/UI/Voronoi.png" rel="nofollow">http://purpleorangegames.com/team/UI/Voronoi.png</a></p>
<p>Since it&#8217;s C++ I used this great port of your code: <a href="https://github.com/SirAnthony/cppdelaunay" rel="nofollow">https://github.com/SirAnthony/cppdelaunay</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perlin Clouds and Frocessing (with an F) by Perlin Noise and Frocessing - Sjeiti</title>
		<link>http://nodename.com/blog/2008/07/11/perlin-clouds-and-frocessing-with-an-f/comment-page-1/#comment-183898</link>
		<dc:creator>Perlin Noise and Frocessing - Sjeiti</dc:creator>
		<pubDate>Tue, 03 Jul 2012 16:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=60#comment-183898</guid>
		<description>[...] old pace (but it&#8217;s too hot and humid here). Back at the old console I got this incoming link: Perlin Clouds and Frocessing (with an F). So somebody with a lot of spare time is porting Processing to AS3 (god knows why though, I [...]</description>
		<content:encoded><![CDATA[<p>[...] old pace (but it&#8217;s too hot and humid here). Back at the old console I got this incoming link: Perlin Clouds and Frocessing (with an F). So somebody with a lot of spare time is porting Processing to AS3 (god knows why though, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributing Points on the Sphere by Alan Shaw</title>
		<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/comment-page-1/#comment-183897</link>
		<dc:creator>Alan Shaw</dc:creator>
		<pubDate>Fri, 22 Jun 2012 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=64#comment-183897</guid>
		<description>The source is available at http://nodename.com/lab/CirclePoints.zip</description>
		<content:encoded><![CDATA[<p>The source is available at <a href="http://nodename.com/lab/CirclePoints.zip" rel="nofollow">http://nodename.com/lab/CirclePoints.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psyark&#8217;s DisplacementMapFilter Tutorial by srdj</title>
		<link>http://nodename.com/blog/2006/01/16/psyarks-displacementmapfilter-tutorial/comment-page-1/#comment-183896</link>
		<dc:creator>srdj</dc:creator>
		<pubDate>Mon, 18 Jun 2012 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=37#comment-183896</guid>
		<description>Is it possible to make a projection like this for any given center?</description>
		<content:encoded><![CDATA[<p>Is it possible to make a projection like this for any given center?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributing Points on the Sphere by StressedOut</title>
		<link>http://nodename.com/blog/2008/09/19/distributing-points-on-the-sphere/comment-page-1/#comment-183895</link>
		<dc:creator>StressedOut</dc:creator>
		<pubDate>Thu, 14 Jun 2012 08:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=64#comment-183895</guid>
		<description>Hello, Could I have a link with the source code also ? I&#039;m really interested about this. Thx in advance
l3ogdan at gmail dot com</description>
		<content:encoded><![CDATA[<p>Hello, Could I have a link with the source code also ? I&#8217;m really interested about this. Thx in advance<br />
l3ogdan at gmail dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displace My Shiny Metal Ass by Hiquality2005</title>
		<link>http://nodename.com/blog/2008/10/25/bender-saves-the-day/comment-page-1/#comment-183894</link>
		<dc:creator>Hiquality2005</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=67#comment-183894</guid>
		<description>I just wanted to congrat you for finding a viable alternativeÂ </description>
		<content:encoded><![CDATA[<p>I just wanted to congrat you for finding a viable alternativeÂ </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll Over, Delaunay: Voronoi Library Goes Open-Source by Darrell plank &#124; Leadinginfluence</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-183893</link>
		<dc:creator>Darrell plank &#124; Leadinginfluence</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-183893</guid>
		<description>[...] Roll Over, Delaunay: Voronoi Library Goes Open-Source &#171; nodenameDec 3, 2009 &#8230; http://www.darrellplank.com Darrell Plank. Hi- I&#8217;ve done a Fortune algorithm in C# and it&#8217;s working fine, but I&#8217;m messing around a bit with trying &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Roll Over, Delaunay: Voronoi Library Goes Open-Source &#171; nodenameDec 3, 2009 &#8230; <a href="http://www.darrellplank.com" rel="nofollow">http://www.darrellplank.com</a> Darrell Plank. Hi- I&#8217;ve done a Fortune algorithm in C# and it&#8217;s working fine, but I&#8217;m messing around a bit with trying &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll Over, Delaunay: Voronoi Library Goes Open-Source by Anonymous</title>
		<link>http://nodename.com/blog/2009/12/03/roll-over-delaunay-voronoi-library-goes-open-source/comment-page-1/#comment-183892</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Nov 2011 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://nodename.com/blog/?p=377#comment-183892</guid>
		<description>Thanks for the link! Great to see such creative things being built with Voronoi!</description>
		<content:encoded><![CDATA[<p>Thanks for the link! Great to see such creative things being built with Voronoi!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
